TRANSPORTATION FEES
The fees based on each route
PRICE LISTED ARE ALL FOR TWO-WAY TRIPS.
| Area | Price |
|---|---|
| Putra Mas | RM 480 |
| Setia Sky Residence | RM 480 |
| Orion Condo | RM 480 |
| Silka May Tower | RM 480 |
| Villa Vista Condo (Cheras) | RM 480 |
| Summer Suite | RM 480 |
| Cendana Condo | RM 480 |
| Vipod Residence | RM 480 |
| Hampshire Palace | RM 480 |
| Bistari Condo | RM 480 |
| D’Majestic Palace | RM 400 |
| Robertson’s Condo | RM 400 |
| Area | Price |
|---|---|
| Taman Yari | RM 550 |
| Citizen Residence | RM 550 |
| Andalusia Park | RM 450 |
| Pantai Hillpark | RM 450 |
| Park Residence | RM 450 |
| Pantai Panorama | RM 450 |
| Taman Seputeh | RM 450 |
| Tiara Residence | RM 450 |
| Area | Price |
|---|---|
| Inwood Condo | RM 450 |
| Mutiara Condo | RM 400 |
| Palm Court | RM 400 |
| Sri Tiara Condo | RM 400 |
| Dua Sentral | RM 400 |
| Alela Apartment | RM 400 |
| Alicia Condo | RM 400 |
| Seputeh | RM 400 |
| City Garden | RM 400 |
| KL Sentral | RM 400 |
| Area | Price |
|---|---|
| Putra Indah Condo | RM 550 |
| One South | RM 550 |
| KTM Serdang | RM 550 |
| Midfields | RM 450 |
| Desa Green | RM 450 |
| Area | Price |
|---|---|
| Mutiara East Condo | RM 450 |
| G-Residence Condo | RM 450 |
| Santario Condo | RM 450 |
| M-Suite Condo | RM 450 |
| M-City Condo | RM 450 |
| The Element Condo | RM 450 |
| Kojaya Apartment | RM 450 |
| Ampang Avenue – North | RM 450 |
| Ampang Avenue – South | RM 450 |
