SCHOOL FEES
The school fees for the academic year 2021/2022(updated on 28/January/2022)
Bank Detail
Bank Name | Account Name | Account No | Swift Code |
---|---|---|---|
MAYBANK | UNITED RENAISSANCE SDN BHD | 5645 4813 8804 | MBBEMYKL |
Payment Method
Direct Debit / Telegraphic Transfer | Credit Card (Visa / Master) |
---|---|
Email payment advice to finance@ais-kl.edu.my | Payment to be made at Finance Department with extra 2% charges |
Note:
- The fees listed above exclude textbooks, transportation, external examination fees, excursions, copy
books and language books. - Original deposit-receipt must be shown for the refund after completion of study or withdrawal process
ONE-TIME FEES & DEPOSIT (A)
Description | Amount | Refundable / Non-Refundable |
---|---|---|
Application fee | RM 350 | Non- Refundable |
Registration fee | RM 2,500 | Non- Refundable |
Security deposit | RM 3,500 | Refundable (One term advance notice required after completion of 12 months study) |
TUITION FEES (B)
Annual Tuition Fees | RM5,850 |
---|---|
3 Termly Fees | RM1,950 |
Annual Admin Fee | RM2,190 |
3 Termly Administration Fee | RM730 |
Total Fee per Term | RM2,680 |
Total Fee per Year | RM8,040 |
OTHER FEES (C)
Uniform (per set) | Male: RM250 Female: RM300 |
---|---|
Insurance & Annual Activities fees | RM360 yearly ( RM150 + RM210 ) |
Technical Facilities Fee | RM250 per term Yearly = RM750 |
Co-Curriculum Activity | RM200 per term Yearly = RM600 |
Photo-Shoot (Graduation) | 1 st & 2nd year: RM20 and Final year: RM50 yearly |
Meals (2+1) | RM500 per term Yearly = RM1,500 |
Art & Craft | RM150 per term Yearly = RM450 |
ONE-TIME FEES & DEPOSIT (A)
Description | Amount | Refundable / Non-Refundable |
---|---|---|
Application fee | RM 350 | Non- Refundable |
Registration fee | RM 2,500 | Non- Refundable |
Security deposit | RM 3,500 | Refundable (One term advance notice required after completion of 12 months study) |
TUITION FEES (B)
Year Levels | Year 1 & 2 | Year 3 & 4 | Year 5 & 6 | Year 7 & 8 | Year 9 | Year 10 & 11 |
---|---|---|---|---|---|---|
Annual Tuition Fees | RM 7,800 | RM 8,970 | RM 9,750 | RM 11,700 | RM 13,650 | RM 15,600 |
3 Termly Fees | RM2,600 | RM2,990 | RM3,250 | RM3,900 | RM4,550 | RM5,200 |
Annual Admin Fee | RM2,310 | RM2,610 | RM2,910 | RM3,450 | RM4,050 | RM2,400 |
3 Termly Administration Fee | RM770 | RM870 | RM970 | RM1,150 | RM1,350 | RM800 |
Total Fee per Term | RM3,370 | RM3,860 | RM4,220 | RM5,050 | RM5,900 | RM6,000 |
Total Fee per Year | RM10,110 | RM11,580 | RM12,660 | RM15,150 | RM17,700 | RM18,000 |
OTHER FEES (C)
Uniform (per set) | Male: RM250 Female: RM300 |
---|---|
Insurance & Annual Activities fees | RM360 yearly ( RM150 + RM210 ) |
Technical Facilities Fee | RM250 per term Yearly = RM750 |
Co-Curriculum Activity | RM200 per term Yearly = RM600 |
Photo-Shoot (Graduation) | All year : RM20 yearly |
Year 6: RM75 yearly | |
Year 11: RM90 yearly |